Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 3 Photos | $950,000 Beds: 3 | Bath: 3 | Sq Ft: 2192 | Acres: 0.64 | Built: 1944 | MLS ID: DCDC2079836 | Status: Active3 level home with original hardwood floors on huge lot with multiple fire places. Needs updating.
Po... Listing provided courtesy of Pulse Property Group |
 | $949,000 Acres: 0.11 | MLS ID: PAPH2026032 | Status: ActiveMixed use site. Can build up to 5 story Building. Commercialy zoned, can be used for store fronts an... Listing provided courtesy of Keller Williams Philly |
 24 Photos | $924,900 Beds: 3 | Bath: 2 | Sq Ft: 2274 | Acres: 2.28 | Built: 1987 | MLS ID: MDQA2005138 | Status: ActiveLooking for that special waterfront home on over 2 acres, that is all ready for you to move into, th... Listing provided courtesy of Long & Foster Real Estate, Inc. |
 25 Photos | $910,000 Beds: 4 | Bath: 4 | Sq Ft: 2584 | Acres: 0.85 | Built: 1981 | MLS ID: VAFX2110198 | Status: ActiveWell maintained home in great location close to shopping and commuter routes. Second kitchen on lowe... Listing provided courtesy of Fathom Realty |
 59 Photos | $899,600 Beds: 3 | Bath: 1 | Sq Ft: 5890 | Acres: 0.92 | Built: 2005 | MLS ID: MDPG2068522 | Status: ActiveONE MILLION DOLLARS! That's what this corner lot colonial could be worth after your renovation and p... Listing provided courtesy of Maryland REO Realty, LLC |
 | $850,000 Sq Ft: 200000 | Built: 1953 | MLS ID: PAMR2001428 | Status: ActiveGet your chance to own three commercial parcels totaling approximately 4.89 acres with 435+ feet of ... Listing provided courtesy of Coldwell Banker Hearthside-Allentown |
 4 Photos | $850,000 Beds: 4 | Bath: 3 | Sq Ft: 2644 | Acres: 0.37 | Built: 1969 | MLS ID: VAFX2106168 | Status: Active Under ContractAmazing opportunity to own a classic colonial home near Wolf Trap in Vienna at a great price, and to... Listing provided courtesy of Samson Properties |
 14 Photos | $850,000 Beds: 5 | Bath: 6 | Sq Ft: 4896 | Acres: 1.14 | Built: 2006 | MLS ID: MDBC2051484 | Status: ActiveProperty is a short sale. Third party approval required. Being sold as is. Homes has great potential... |
 | $849,900 Sq Ft: 6249 | Acres: 0.07 | Built: 1870 | MLS ID: PALA2029242 | Status: ActiveLocation...Location...Location! Located in the heart of downtown Lancaster...this well maintained 4... |
 97 Photos | $849,900 Beds: 4 | Bath: 4 | Sq Ft: 6605 | Acres: 1.69 | Built: 1963 | MLS ID: MDBC2036652 | Status: ActiveDon't miss this spacious colonial home in the neighborhood of Summerhill in Baltimore County, Maryla... Listing provided courtesy of Century 21 Downtown |
 49 Photos | $849,000 Beds: 4 | Bath: 5 | Sq Ft: 3321 | Acres: 3.00 | Built: 1989 | MLS ID: MDHW2023998 | Status: ActiveWelcome to the wonderful neighborhood of Ridgewood and 13301 Royden Court!! Sitting on a beautiful 3... Listing provided courtesy of Keller Williams Realty Centre |
 31 Photos | $829,900 Beds: 4 | Bath: 3 | Sq Ft: 3195 | Acres: 4.70 | MLS ID: PABU444286 | Status: ActiveYou can have this Beautiful Custom Home built to include all of Features Your Heart Desires. The bas... Listing provided courtesy of Homestarr Realty |
 30 Photos | $815,000 Beds: 4 | Bath: 4 | Sq Ft: 3208 | Acres: 0.47 | Built: 1964 | MLS ID: VAFX2103962 | Status: Active Under ContractLocation, location, location. Do not miss out on this great opportunity in Mantua Hills. Single fami... Listing provided courtesy of Marathon Real Estate |
 15 Photos | $810,000 Sq Ft: 2999 | Acres: 0.10 | Built: 1948 | MLS ID: DCDC2073552 | Status: Active Under ContractBig beautiful shell on the corner of 14th and Hamilton St, NW. Outstanding location, this is a hot p... Listing provided courtesy of RE/MAX Excellence Realty |
 75 Photos | $809,500 Beds: 4 | Bath: 4 | Sq Ft: 4250 | Acres: 1.10 | Built: 1810 | MLS ID: PABU2040098 | Status: ActiveThis home was built in 1810 and embodies the original design and craftsmanship blended with the upda... Listing provided courtesy of Hampton Preferred Real Estate Inc |
 41 Photos | $805,000 Beds: 2 | Bath: 2 | Sq Ft: 1627 | Acres: 0.17 | Built: 1951 | MLS ID: MDMC2037442 | Status: Active Under ContractEXCELLENT OPPORTUNITY TO OWN THIS RANCHER WITH A DETACHED OFFICE IN THE DESIRABLE NEIGHBORHOOD OF AL... Listing provided courtesy of Berkshire Hathaway HomeServices Homesale Realty |
 29 Photos | $803,000 Beds: 5 | Bath: 6 | Sq Ft: 4200 | Acres: 0.29 | Built: 2005 | MLS ID: MDCR2004282 | Status: ActiveBeautifully maintained 5Br 3.5.5 Bath with large gourmet kitchen, butlers pantry, granite counters, ... Listing provided courtesy of Structure Realty LLC |
 45 Photos | $800,000 Beds: 5 | Bath: 4 | Sq Ft: 3058 | Acres: 0.28 | Built: 2001 | MLS ID: MDMC2081614 | Status: ActiveWelcome one and all to this beautiful abode in the peaceful Wheaton Out Res. 2 community. This well-... Listing provided courtesy of KW Metro Center |
 22 Photos | $800,000 Beds: 4 | Bath: 3 | Sq Ft: 2819 | Acres: 0.96 | Built: 1943 | MLS ID: MDKE2002020 | Status: ActiveA rare offering of an in-town waterfront parcel offering incomparable views from a point of land on ... Listing provided courtesy of Gunther-McClary Real Estate |
 56 Photos | $799,950 Beds: 4 | Bath: 6 | Sq Ft: 3530 | Acres: 0.26 | Built: 1988 | MLS ID: VAFX2083232 | Status: Active Under ContractValuable diamond in the rough! One source from National Association of Realtors puts the value at $1... Listing provided courtesy of John Frantz Real Estate, Inc. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
Bright MLS is current as of 2/2/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Contact Me today for the latest list of properties.